Vision 2023 catalogue
PDF page 10 covers the PAMIBAR absorption and thermoelectric minibars shown in the 2023 Vision catalogue. The link appears only for included models; current technical documentation governs the order.
Open the PDF at page 10Comparison and documentation
Compare models, check dimensions and explore energy use for your hotel. Consult the available sources and request current drawings and data sheets before finalising your specification.
Project comparison
Compare up to three models by declared capacity, dimensions, noise and consumption. Then explore energy use for the number of minibars in your project.



Models in comparison: 3
On smaller screens, scroll the table horizontally.
| Model | PAMIBAR SEA30 | PAMIBAR S30T | PAMIBAR SG30T |
|---|---|---|---|
| Family | Absorption minibars | Thermoelectric minibars | Thermoelectric minibars |
| Declared capacity | 30 litres | 30 litres | 30 litres |
| External dimensions H × W × D | 500 × 405 × 430 mm | 500 × 405 × 415 mm | 500 × 405 × 415 mm |
| Declared noise | 0 dBA | 0 dBA | 0 dBA |
| Declared class | G | F | G |
| Declared consumption / 24h | 0.63 kWh | 0.75 kWh | 0.52 kWh |
| Source for noise and consumption | Vision 2023 catalogue, PDF page 10 | Vision 2023 catalogue, PDF page 10 | Vision 2023 catalogue, PDF page 10 |
External dimensions are not installation cavity dimensions. Check door clearance, ventilation and service access for the selected model and furniture.
Editable example, not a quotation: 50 minibars, 365 powered days, €0.25/kWh. Replace these with your assumptions. Days means time powered on, not occupied room nights.
PAMIBAR SEA30
PAMIBAR S30T
PAMIBAR SG30T
Formula: declared kWh/24h × minibars × powered days × €/kWh. This calculation uses the 2023 Vision catalogue; climate, installation and operation can change actual consumption. Purchase, maintenance and fixed charges are excluded. This is not a savings forecast.
Select a model to open its complete HTML page. For a specification, share model, quantity, installation country and furniture detail. PAMIBAR can then prepare the relevant documents without circulating unverified or superseded files.
PDF page 10 covers the PAMIBAR absorption and thermoelectric minibars shown in the 2023 Vision catalogue. The link appears only for included models; current technical documentation governs the order.
Open the PDF at page 10
PAMIBAR SEA30Guest rooms, junior suites and bedside installations where acoustic comfort is essential.
| Model | Capacity | Dimensions | Class / consumption | Declared noise | Page |
|---|---|---|---|---|---|
PAMIBAR SEA25 | 25 litres | 465 × 350 × 390 mm | G · 0.75 kWh/24h | 0 dBA | |
PAMIBAR SEA40DX Drawer | 46 litres | 425 × 555 × 492 mm | G · 1.10 kWh/24h | 0 dBA | |
PAMIBAR SEA30 | 30 litres | 500 × 405 × 430 mm | G · 0.63 kWh/24h | 0 dBA | |
PAMIBAR SEA30/40G | 30 o 40 litres | 500 × 405 × 430 mm / 560 × 405 × 455 mm | G · 0.79 kWh/24h | 0 dBA | |
PAMIBAR SEA40 | 40 litres | 560 × 405 × 455 mm | G · 0.63 kWh/24h | 0 dBA | |
PAMIBAR B60 | 60 litres | 605 × 460 × 480 mm | G · 1.10 kWh/24h | 0 dBA |
PAMIBAR S30TGuest rooms with stable ambient conditions and verified ventilation.
| Model | Capacity | Dimensions | Class / consumption | Declared noise | Page |
|---|---|---|---|---|---|
PAMIBAR S30T | 30 litres | 500 × 405 × 415 mm | F · 0.75 kWh/24h | 0 dBA | |
PAMIBAR S40T | 40 litres | 560 × 405 × 435 mm | F · 0.85 kWh/24h | 0 dBA | |
PAMIBAR SG30T | 30 litres | 500 × 405 × 415 mm | G · 0.52 kWh/24h | 0 dBA | |
PAMIBAR SG40T | 40 litres | 560 × 405 × 435 mm | G · 0.52 kWh/24h | 0 dBA | |
PAMIBAR SG30/40TP | 30 e 40 litres | 500 × 405 × 415 mm / 560 × 405 × 435 mm | Current set | – |
PAMIBAR SGC40Seaside resorts, attic rooms, warm climates and rooms with high beverage turnover.
| Model | Capacity | Dimensions | Class / consumption | Declared noise | Page |
|---|---|---|---|---|---|
PAMIBAR SGC40 | 35 litres | 552 × 403 × 458 mm | Current set | – |
DIVINUM 19WMC2Suites, superior rooms and projects offering a premium beverage service.
| Model | Capacity | Dimensions | Class / consumption | Declared noise | Page |
|---|---|---|---|---|---|
DIVINUM 19WMC2 | 19 bottles | 506 × 474 × 435 mm | Current set | – | |
DIVINUM 34WMC | 34 bottles | 833 × 495 × 425 mm | Current set | – | |
DIVINUM 60WMC | 60 bottles | 833 × 495 × 555 mm | Current set | – |
DUNE S5 Wine CoolerLuxury suites, VIP areas and rooms where floor space is limited.
| Model | Capacity | Dimensions | Class / consumption | Declared noise | Page |
|---|---|---|---|---|---|
DUNE S5 Wine Cooler | 5 bottles / 2 glasses | 780 × 780 × 155 mm | Current set | – | |
CLASSIC S5 Wine Cooler | 5 bottles / 2 glasses | 780 × 780 × 155 mm | Current set | – | |
CLASSIC C1 Champagne Cooler | 1 bottle / 2 glasses | 600 × 600 × 155 mm | Current set | – | |
DUNE C1 Champagne Cooler | 1 bottle / 2 glasses | 600 × 600 × 155 mm | Current set | – |
Attach the furniture detail or room schedule. We will identify the models to compare and the documents required for that configuration.